|
Seller's loss is your gain. With just a few finishing touches this home will be move in ready. Home features newer roof and AC, fenced yard, new stainless steel appliances , wood cabinets, large family room and detached workshop with AC.
DAYS ON MARKET | 4 | LAST UPDATED | 8/16/2019 |
---|---|---|---|
TRACT | CASTLE HEIGHTS | YEAR BUILT | 1979 |
COMMUNITY | Tampa / Forest Hills | COUNTY | Hillsborough |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Forest Hills-HB |
---|---|
Middle School | Adams-HB |
High School | Chamberlain-HB |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
ARCHITECTURAL STYLE | Ranch |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1284.00 |
BUYER AGENT AOR | Tampa |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | No Contingency |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Hillsborough |
DIRECTION FACES | East |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Master Bedroom Downstairs |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | One |
LIST AGENT AOR | Tampa |
LIST AOR | Tampa |
LISTING TERMS | Cash |
LIVING AREA | 1260.00 |
LOT FEATURES | In City Limits, Street Paved |
LOT SIZE DIMENSIONS | 50x100 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33612 - Tampa / Forest Hills |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
OTHER STRUCTURES | Shed(s), Workshop |
PATIO AND PORCH FEATURES | Deck |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 19 |
PUBLIC SURVEY SECTION | 19 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | CASTLE HEIGHTS |
TAX ANNUAL AMOUNT | 235 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Public, Sewer Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1979 |
ZONING | RS-50 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carlos
Pinedo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RABELL REALTY GROUP LLC

The Realty Group participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/8/19 8:29 PM PST.